Our Packages
ROI for 3Square customers is 5x in a year's time. **
3Square believe in win-win business relationships and long-term associations. |
| ATTRACTION | OFFER INCLUDES | COST DECENCY(INR) | ||||
|---|---|---|---|---|---|---|
Dynamic Catalogue - 4 |
Domain Registration | 20,000/- | ||||
| Home page with a flash banner | ||||||
| About us and the infrastructure page | ||||||
| Two Product Pages –to include 6-12 images of your products | ||||||
| Enquiry and Contact –us page | ||||||
| Five Business Email Accounts | ||||||
| One exclusive business promotion page on 3Square's leading B2B online directory | ||||||
| ATTRACTION | OFFER INCLUDES | COST DECENCY(INR) | ||||
|---|---|---|---|---|---|---|
Dynamic Catalogue - 8 |
Home page with a flash banner | 28,000/- | ||||
| About us and the infrastructure page | ||||||
| Four Product Pages –to include 24-30 images of your products | ||||||
| Enquiry and Contact –us page | ||||||
| Five Business Email Accounts | ||||||
| One exclusive business promotion page on 3Square's leading B2B online directory | ||||||
| Domain registration | ||||||
| ATTRACTION | OFFER INCLUDES | COST DECENCY(INR) | ||||
|---|---|---|---|---|---|---|
Dynamic Catalogue - 12 |
One dynamic Home page with a flash banner | 40,000/- | ||||
| About us and the infrastructure page | ||||||
| Chat tools to be made available on website | ||||||
| Six Product Pages –to include 48-72 images of your products | ||||||
| Enquiry and Contact –us pages | ||||||
| One three minute video to be provided by client for presentation on the website | ||||||
| Website search function to be made available on the website | ||||||
| Five Business Email Accounts | ||||||
| One exclusive business promotion page on 3Square's leading B2B online directory | ||||||
| Domain registration | ||||||
| ATTRACTION | OFFER INCLUDES | COST DECENCY(INR) | ||||
|---|---|---|---|---|---|---|
ELANZA |
Two Dynamic pages, of which one would be Home page with a flash banner | 67,000/- | ||||
| About us and the infrastructure page | ||||||
| Chat tools to be made available on website | ||||||
| Eight Product Pages –to include 84-108 images of your products | ||||||
| Enquiry and Contact –us pages | ||||||
| One three minute video to be provided by client for presentation on the website | ||||||
| Website search function to be made available on the website | ||||||
| Five Business Email Accounts | ||||||
| One page for worldwide/Indian distributors | ||||||
| One page for news section/ franchisee offers | ||||||
| ATTRACTION | OFFER INCLUDES | COST DECENCY(INR) | ||||
|---|---|---|---|---|---|---|
3Square Value Added Services |
One exclusive business promotion page on 3Square's leading B2B online directory | On Sp. Request | ||||
| Shopping Cart | ||||||
| SMS based Sales Tools | ||||||
| E-Commerce facility | ||||||
| Payment Gateway | ||||||
| Multi-media CD Presentations | ||||||
**PRICING (excludes applicable service tax)In ideal conditions the amount "X” being invested by customer with 3Square. |
- About us
- Services
- Support
- Contact us

